Senior Leadership Team
Mr P. Greenhalgh - Headteacher
Mr P. Greenhalgh
Headteacher
Mr P. Groves - Deputy Headteacher
Mr P Groves
Deputy Headteacher
Mrs L Norman - Deputy Headteacher
Mrs L Norman
Deputy Headteacher
Mrs T Patel - Assistant Headteacher
Mrs T Patel
Assistant Headteacher for Curriculum Impact: Strategic lead for improving Outcomes and Progress for Years 7 - 11.
Mr L Murphy - Assistant Headteacher
Mr L Murphy
Assistant Headteacher for Inclusion: Strategic lead for Inclusion: student conduct and pastoral systems.
Mrs R Davison - Assistant Headteacher
Mrs R Davison
Assistant Headteacher for Core Skills: Strategic Lead for the development of Literacy & Numeracy
Mrs R Wood - Assistant Headteacher
Mrs R. Wood
Assistant Headteacher and SENCO
Mr T Spencer - Business Manager
Mr T. Spencer
Business Manager
Mrs L Jones - Community & Safeguarding Lead
Mrs L Jones
Community and Safeguarding Lead
Teaching Staff
Department | Name | Role |
Year 7 | Ms Iannello-Ward | Teacher of Maths & English |
Ms Patel | Teacher of Maths & English | |
Create | Mrs Hopkinson | Director of Performing Arts |
Mrs Ahmed | Director of Creative Arts | |
To be appointed | Head of PE | |
Mr Greenwood | Teacher of PE | |
Ms Hill | Teacher of PE | |
Mrs Miller | Teacher of Art | |
Mr Falshaw | Teacher of ICT | |
English | Mrs Hardy | Director of English |
Miss Wood | Teacher of English & SENCO | |
Mrs Adams | Assistant Director of English | |
Mrs Lockhart | Teacher of English | |
Mr Murphy | Assistant Headteacher and Teacher of English | |
Mrs Tomlinson | Teacher of English | |
Mr Shawcross | Lead Teacher of English | |
Mr Kayani | Teacher of English | |
Mr Groves | Deputy Headteacher & Teacher of English | |
Explore | Ms Schofield | Director of Explore |
Mr Bland | Assistant Director of Explore and Geography/PE Teacher | |
Ms Coulthard | Lead Teacher of Explore | |
Mrs Naz | Teacher of RE | |
Ms Hunter | Director of PDW & Teacher of History | |
Mrs March | Teacher of History & Staff Induction Lead | |
Mrs Wood | Lead Teacher of MFL | |
Ms Ormerod | Teacher of MFL | |
Mrs Norman | Deputy Headteacher & Teacher of MFL | |
Maths | Ms Metcalfe | Director of Maths |
Ms Downing | Assistant Director of Maths | |
Ms Jones | Lead Teacher of Maths | |
Miss Doyle | Teacher of Maths | |
Mrs Ryan | Director of KS4 & Teacher of Maths | |
Science | Mrs Patel | Assistant Headteacher & Teacher of Science |
Miss Mackenzie | Director of Science | |
Mrs Iwaneczko | Assistant Director of Science and Teacher of Science | |
Mr O'Shea | Lead Teacher of Science | |
Mr Furey | Teacher of Science & Aspiration Co-ordinator | |
Ms Patel | Teacher of Science (Maternity Leave) | |
Miss Cooke | Teacher of Science (Maternity Cover) |
Support Staff
Department | Name | Role |
Office | Mr Spencer | Business Manager |
Mrs Williams | Administrator | |
Mr Healey | Site Manager | |
Mr Lomax | Assistant Site Manager | |
Mrs Neville | Education Welfare Officer | |
Mrs Atkinson | Attendance Officer | |
Mrs Silcock | Business Support Administrator | |
Mrs Horsfield | Pupil Services Administrator | |
Mrs Watkinson | Data, Assessment and Exam Officer | |
Mrs Tompkins | HR Officer/General Administrator | |
Mrs Moore | Receptionist/ Administrator | |
Pastoral | Miss Rothwell | Pastoral Manager for Year 7 |
Ms Palmer | Pastoral Manager for Year 9 | |
Mr Robinson | Pastoral Manager for Year 10 | |
Ms Edwards | Pastoral Manager for Year 11 | |
Mrs Cairns | Pastoral Manager for Year 8 | |
Mr Doran | Inclusion Manager | |
Mrs Jones | Community & Safeguarding Lead | |
Ms Gibb | Safeguarding Officer | |
School Support | Mr Beig | IT Support |
Mr Barber | IT Support | |
Mr Jacques | Science Technician | |
Mr Lord | School Games Organiser | |
Ms Molloy | School Games Organiser | |
Mrs Ogden | Faculty/Technology Technician | |
Mrs Campbell | Mid-day Supervisor | |
Mrs Haslam | Mid-day Supervisor | |
Teaching Assistants | Ms Martin | Learning Mentor and Pastoral Lead |
Ms Saima | HLTA EAL | |
Mrs Kaye | HLTA - SEND Cover Supervisor | |
Ms Wilkinson | TA3 | |
Mrs Kennett | TA2 | |
Mrs Whittaker | TA2 | |
Ms Clarke | TA3 | |
Ms Metcalfe | TA1 | |
Mr Sparkes | TA1 | |
Ms Ali | TA1 |
Who Do I Contact?
We understand that it may be confusing knowing who to contact regarding your child.
The attached document under the 'Who Do I Contact?' dropdown menu in the top left of this page shows who the Key Stage Director, Pastoral Year Lead and SLT links are for each year group as well as the Form Tutors in each year.
If you are unsure, please do contact school via telephone or email and we will do all that we can to help direct you and resolve any queries or concerns that you may have.